LRi 44 P Lawnmower
                    | Motor Type | Brushless | 
| Voltage | 40 V | 
| Maximum Number Batteries | 2 | 
| Operating Batteries | Bi 2.5 EF / Bi 5.0 EF | 
| Deck Material | Steel | 
| Propulsion | Push | 
| Cutting Width | 16" | 
| Cutting Height | 1" to 3" | 
| Grass Catcher Capacity | 18.5 gal. | 
| Mulching / Side Discharge | No | 
| Mowing Area* | 1900 ft² (1x2.5 Ah) 3800 ft² (2x2.5 Ah) 3800 ft² (1x5.0 Ah) 7500 ft² (2x5.0 Ah) | 
| Charging Time With CRG | 110 min (2.5 Ah) / 220 min (5.0 Ah) | 
| Charging Time With FAST CRG | 50 min (2.5 Ah) / 70 min (5.0 Ah) | 
| Weight (without batteries) | 50.7 lbs. | 
Features
                            - Tough, steel deck construction holds up to years of use.
 - Easy to push thanks to ball bearing wheels.
 - Adjustable cutting height with just one lever.
 - Use up to 2 batteries simultaneously, interchangeable batteries rated at 2.5 Ah and 5.0 Ah.
 - 750 watt brushless motor designed for performance and extended life.
 
Gallery