Zero-E Power Pack
                    | cETLus (UL2743) | Yes | 
| UN38.3 | Yes | 
| FCC SDOC | Yes | 
| FCC ID | Yes | 
| IC ID | No | 
| DOE | Yes | 
| CEC | Yes | 
| SDS | Yes | 
| ROHS | Yes | 
| Rated Capacity | 1040Wh | 
| Cycle Life | >4000 complete cycles to 80% capacity | 
| Storage Temperature | -20 ~ 40 °C (-4 ~104 °F) | 
| Discharging Temperature | -20 ~ 40 °C (-4 ~104 °F) | 
| Charging Temperature | 0 ~ 40 °C (32 ~104 °F) | 
| Scalability | Up to 11.4kWh | 
| Shelf Life | 12 Month | 
| AC Charging Watts | 1800W | 
| MPPT Watts | 400W | 
| Car Charging Watts | 240W | 
| USB-C PD Watts | 100W | 
| AC Rated Output Watts | 2000W | 
| AC Peak Watts | 4000W | 
| DC 12V Output Watts | 120W | 
| USB-A 5V 3.1A Watts | 15.5W*4 | 
| USB-C PD Watts | 100W*2 | 
| Wireless Charger Watts | 10W | 
| Multifunction LCD Display | Yes | 
| Main Power Switch | Yes | 
| USB Output Switch | Yes | 
| DC Output Switch | Yes | 
| AC Output Switch | Yes | 
| USB Indicator | Yes | 
| Wireless Indicator | Yes | 
| DC Indicator | Yes | 
| AC Indicator | Yes | 
| USB-A 5V 3.1A | 4 | 
| USB-C PD Out 100W | 1 | 
| USB-C PD In&Out 100W | 1 | 
| Wireless Charger (9V 1.1A) | 1 | 
| 5-15P AC Input (120V 15A) | 1 | 
| EC5 DC Input (11-70V Max10A) | 1 | 
| Parallel Port 120V 20A | Yes | 
| TT-30R AC Output (120V 30A) | 1 | 
| 5-20R AC Output (120V 20A) | 4 | 
| DC5521 Output (12V 10A) | 1 | 
| Cigarette Lighter 12V Output | Yes | 
| Input 15A Circuit Breaker | Yes | 
| Output 20A Circuit Breaker | Yes | 
| Output 30A Circuit Breaker | Yes | 
| Expansion Pack Male Connector | Yes | 
| Input Cover | Yes | 
| Output Cover | Yes | 
| Handle | Yes | 
| Color | Black | 
| Wireless Panel Material | Rubber | 
| Battery Cell Spec | LI-FUN 25Ah 3.2V | 
| Battery Type | LFP | 
| Pack Configuration | 13S1P | 
| Cooling | NA | 
| Rated Charging Current | 35A | 
| Rated Discharging Current | 65A | 
| Overcurrent Protection | Yes | 
| Temperature Protection | Yes | 
| Short Circuit Protection | Yes | 
| Balance Management | Yes | 
| Bidirectional Inverter | Yes | 
| UPS (≤20ms) | Yes | 
| Parallel | Yes | 
| Constance Power Output | Yes | 
| Input Voltage Protection | Yes | 
| Input Frequency Protection | Yes | 
| Input Over Current Protection | Yes | 
| Output Over Current Protection | Yes | 
| Output Short Circuit Protection | Yes | 
| Temperature Protection | Yes | 
| Fan Cooling | Yes | 
| UPC Code | 840876105009 | 
| Carton Dimensions | 19.7x15x16.5 | 
| Carton Weight | 47.6 | 
| Product Dimensions | 16x10.6x11.2 | 
| Product Weight | 42.7 | 
Features
                            - Add extra power to your ZERO-E PORTABLE POWER STATION with the Power Pack+ 1000, for almost any challenge life may throw your way.
 - Inspired by the same unparalleled commitment to quality, we take pride in the impeccable performance of our generators and accessories.
 - Stack up to 10 Power Pack+ 1000s to your ZERO-E and conquer your tasks the FIRMAN way!
 - We are proud to have designed a portable power station system that is not only highly reliable, ultra-quiet, and incredibly safe, but is also great for the planet we live in.
 - 3-YEAR WARRANTY
 - 1040 WATT-HOUR RECHARGABLE LITHIUM ION BATTERY
 - WEIGHS ONLY 26.5 LBS
 - SCALABLE UP TO 10 EXPANSION PACKS (WITH ZERO-E HEAD UNIT)
 - OVER 4K CYCLES TO 80%+ CHARGE
 - ZERO EMISSIONS, ZERO FUMES
 
Gallery