PG2A
With its self-priming centrifugal pumping action and overall compact size, the pump is ideal for the contractor with the need for temporary water removal.
| Operating Engine speed | |
| Fuel consumption at full power | |
| Flow rate max. | 168.8 gal/mi |
| Solid diameter max. | 0.3 " |
| Suction head max. | 24.9 Foot |
| Delivery height max. | 88.6 Foot |
| Length | 18.9 " |
| Width | 14.8 " |
| Height | 15.6 " |
| Operating weight | 55.1 lb |
| Intake-/Pressure socket-dia. | 2 " |
| Engine type | |
| Cylinder | |
| Cylinder capacity | 7.2 Inch3 |
| Kraftstofftyp | |
| Fuel consumption | 0.3 GPH US |
| Tank capacity | 0.7 gal US |
| Oil filling max. | 0.2 gal US |
| Power rating max. | 3.5 hp |
| Engine speed (Power max.) | 3,600 1/min |
| Standard (Operating power) | |
| Engine Manufacturer | |
| Running time at 100% | 1.9 hrs |