PST3 750
No matter how large or small the job, Wacker Neuson's single-phase submersible pumps offer the versatility and durability contractors need for light dewatering on the job site.
| Phase | |
| Flow rate max. | 63.4 gal/mi |
| Solid diameter max. | 0.2 " |
| Delivery height max. | 39.4 Foot |
| Length | 12.5 " |
| Width | 7.3 " |
| Height | 15.3 " |
| Operating weight | 41.9 lb |
| Intake-/Pressure socket-dia. | 3.1 " |
| Nominal power | 0.75 KW |
| Nominal current | 10 A |
| Nominal voltage | 110 V |
| Nominal frequency | 60 Hz |
| Nominal speed | 3,408 1/min |
| Length Cable | 32.8 Foot |
| Cable cross-section | 0 Inch2 |
| Cable definition | |
| Temp. limit borrowed liquid | 104 - 32 °F |
| Length for shipping | 19 " |
| Width for shipping | 13 " |
| Height for shipping | 10.2 " |
| Shipping weight | 48.2 lb |